MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: MeteoSaone CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 18.4 26.9 14:41 13.3 07:24 00.0 00.1 01.1 00.3 09.3 14:32 NE
02 19.8 28.6 17:46 13.9 07:19 00.0 01.5 00.0 00.4 09.3 16:42 NNW
03 19.8 28.8 16:48 13.3 07:23 00.0 01.5 00.0 00.5 09.3 16:48 WNW
04 20.5 29.7 15:27 13.8 07:59 00.0 02.2 00.0 00.5 11.1 16:14 ENE
05 20.1 30.1 16:37 13.6 07:33 00.0 01.8 00.0 00.2 05.6 16:24 NNW
06 20.2 29.8 16:09 12.8 08:13 00.0 01.9 00.0 00.6 13.0 14:58 E
07 20.0 30.1 16:36 14.5 07:11 00.0 01.7 43.2 00.6 14.8 20:18 ESE
08 19.3 28.4 15:12 14.3 08:00 00.0 01.0 00.0 00.5 07.4 16:51 NNE
09 16.7 18.1 13:39 15.5 09:36 01.6 00.0 54.8 00.1 07.4 07:45 SE
10 14.6 15.8 00:31 13.6 07:31 03.7 00.0 33.9 00.1 05.6 17:31 ENE
11 16.2 24.4 17:38 12.6 06:44 02.1 00.0 00.0 00.3 09.3 16:46 NW
12 17.1 23.1 14:55 13.8 23:28 01.2 00.0 00.0 00.3 13.0 15:57 WSW
13 17.3 24.2 16:12 13.1 07:06 01.0 00.0 00.0 00.5 11.1 14:59 ENE
14 18.2 27.9 16:32 12.9 07:12 00.1 00.0 00.0 00.7 16.7 13:22 E
15 17.5 25.2 17:37 12.1 06:46 00.8 00.0 00.0 00.4 09.3 16:53 S
16 19.0 26.5 15:30 15.8 07:12 00.0 00.7 00.0 00.7 16.7 16:29 NW
17 17.0 21.1 16:29 14.9 00:00 01.3 00.0 05.9 00.3 14.8 12:58 ESE
18 16.3 22.4 16:05 12.5 05:45 02.0 00.0 01.1 00.3 07.4 14:31 WNW
19 16.5 24.9 16:12 11.5 07:45 01.8 00.0 00.5 00.4 09.3 17:29 W
20 16.7 25.4 15:21 10.8 07:50 01.6 00.0 00.0 00.3 07.4 17:46 NE
21 15.5 22.6 15:15 10.9 00:00 02.8 00.0 00.0 00.1 03.7 18:30 NW
22 13.2 22.4 15:52 07.1 08:12 05.1 00.0 00.0 00.6 13.0 16:13 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.7 (19.2) 30.1 day 05 07.1 day 22 025.1 012.6 140.5 00.4 16.6 day 17 NNE
Max >= 30: 2
Max Rain: 54.8 ON 9-09-26
Days of Rain: 7 (> .2mm) 4 (> 2mm) 3 (> 20mm)