MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: MeteoSaone   CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.1    29.2   16:23    14.4   06:40     00.0     01.8    00.5   01.4     24.1    18:08      NW
02    15.6    17.5   00:09    13.4   00:00     02.7     00.0    39.1   00.0     03.7    17:19      NW
03    16.8    25.2   18:23    11.6   07:21     01.5     00.0    09.8   01.6     16.7    17:24     ENE
04    17.7    24.8   17:48    11.8   06:20     00.6     00.0    00.0   01.0     16.7    17:51      E 
05    17.3    24.7   16:47    12.1   09:24     01.0     00.0    16.2   01.5     16.7    14:14     ENE
06    16.3    23.3   16:37    12.1   02:06     02.0     00.0    00.0   00.5     16.7    17:08     WNW
07    18.2    26.9   16:24    10.2   06:25     00.1     00.0    00.0   01.1     14.8    14:31     ENE
08    19.8    26.9   14:34    12.9   05:45     00.0     01.5    00.0   01.4     14.8    15:27     ENE
09    19.3    25.2   16:12    15.9   06:38     00.0     01.0    03.2   00.4     11.1    15:14     NNE
10    14.9    16.9   00:20    09.1   00:00     03.4     00.0    31.1   00.9     18.5    20:45      NE
11    14.9    24.1   18:13    07.9   02:32     03.4     00.0    00.0   01.7     14.8    15:53     ENE
12    16.5    23.8   16:01    08.9   05:58     01.8     00.0    00.0   01.8     20.4    15:46     ENE
13    19.0    27.6   16:25    11.3   05:22     00.0     00.7    00.0   01.5     31.5    12:48     ENE
14    19.3    26.2   17:11    12.3   05:51     00.0     01.0    00.0   01.7     22.2    15:37      E 
15    19.7    28.1   17:40    10.9   06:31     00.0     01.4    00.0   01.4     22.2    13:59     ENE
16    19.2    28.0   18:20    11.8   05:49     00.0     00.9    00.0   00.8     14.8    12:37      NE
17    21.7    31.1   17:38    13.3   06:21     00.0     03.4    00.0   00.9     14.8    14:54     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.0 (18.5)   31.1  day 17     07.9  day 11   016.5    011.7   099.9   01.2     31.5   day 10     ENE
Max >=  30: 1
Max Rain: 39.1 ON 2-06-26
Days of Rain: 6 (> .2mm) 5 (> 2mm) 2 (> 20mm)